View Rates

This page reflects up-to-date interest rates for the various accounts and products offered by Community Bank of the Chesapeake. If you have questions, stop by your nearest branch or give us a call at 888-745-2265

Savings Account Rates

Account Type Interest Rate APY Minimum Opening Balance Minimum Balance To Earn APY
Christmas Club 0.25% 0.25% $10 N/A
Kids Club Account* 0.25% 0.25% $25 N/A
Spirit Savings** 0.25% 0.25% $100 N/A
Statement Savings 0.25% 0.25% $300 N/A

Accurate as of Wednesday, March 22, 2023

*For children age 12 and younger. A parent or guardian (18 and older) must apply for this account.

**Available for individuals aged 13-18. ATM access is only available for individuals age 16 and older.

APY means annual percentage yield. The interest rate and annual percentage yield (APY) may be changed at our discretion at any time after the account is opened.

Fees imposed on these accounts may reduce earnings.

Certificates of Deposit Rates

Account Type Interest Rate APY Minimum
Balance To Earn APY
Minimum Opening Balance
4-Month CD† 1.24% 1.25% $5,000.00 $5,000.00
6-Month CD† 1.24% 1.24% $2,500.00 $2,500.00
9-Month CD† 3.25% 3.26% $2,500.00 $2,500.00
12-Month CD† 2.71% 2.75% $500.00 $500.00
13-Month CD†** 2.23% 2.25% $500.00 $500.00
16 Month Choice CD† (short term)/16-Month IRA CD† 4.25% 4.34% $500.00 $500.00
18-Month CD† 2.71% 2.75% $500.00 $500.00
18-Month IRA CD† (additional deposits allowed) 2.71% 2.75% $10.00 $100.00
24-Month CD† 2.96% 3.00% $500.00 $500.00
30-Month CD†* 2.96% 3.00% $500.00 $500.00
36-Month CD† 3.20% 3.25% $500.00 $500.00
48-Month CD† 1.98% 2.00% $500.00 $500.00
60-Month CD† 1.98% 2.00% $500.00 $500.00

Accurate as of Wednesday, March 22, 2023

†You may invest the funds for your IRA in any of the accounts listed above.

*One Time Rate Increase Over Term – Customer must notify branch when rate increase is desired one time during term. Only on accounts opened prior to 6-10-16.

**One-Time penalty-free option reinstated on the 13 Month CD, effective 8/4/17. The penalty-free option applies only after the first 7 days the CD is open.

There is a substantial penalty for early withdrawal.